Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / filtrete water purifier
Introducing the Filtrete Standard Capacity Whole House Pleated Filters! These filters are designed to effectively filter water throughout your entire home, providing cleaner water and protecting your plumbing and appliances from sand, sediment, silt, and rust (30 microns).
With their universal use, these whole house sump style filters are compatible with most standard capacity systems. Plus, they have a three-month filter life, making maintenance a breeze. You can trust these filters to protect your plumbing and appliances, including your dishwasher, clothes washer, water heater, and showers.
Specifically ideal for two bathroom homes, these filter cartridges are recommended for households with up to four people. Keep your water clean and your plumbing and appliances protected with Filtrete Standard Capacity Whole House Pleated Filters!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Polypropylene (PP) | ||||
product_dimensions | 2.95"D x 5.45"W x 9.9"H | ||||
item_weight | 6.4 ounces | ||||
external_testing_certification | NSF | ||||
product_benefits | Reduces sand, sediment, rust, and silt (30 microns) | ||||
brand | Filtrete | ||||
upc | 051141949055 701003118029 | ||||
global_trade_identification_number | 00051141949055 | ||||
compatible_water_purifier_models | 3M 3WH-STD-S01 | ||||
manufacturer | 3M CHIMD | ||||
part_number | 3WH-STDPL-F02 | ||||
item_model_number | 3WH-STDPL-F02 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 2 Count (Pack of 1) | ||||
color | White | ||||
style | Filter | ||||
shape | Cylindrical | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 2 | ||||
usage | Indoor | ||||
included_components | Filtrete Standard Capacity Whole House Pleated Water Filters, 30 Microns, Universal Filter, Sump Style Drop-In Filter, 2-Filters (3WH-STDPL-F02) | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #65,757 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #557 in Replacement Under-Sink Water Filters | ||||
date_first_available | August 17, 2012 |